BERIKUT INI ADALAH DETAIL MODIFIKASINYA :
Velq Depan Full KROM
Velq Belakang 8 inci , Sissy Bar Custom
DIMENSI | |||
Panjang Keseluruhan | mm | 1.900 | |
Lebar Keseluruhan | mm | 655 | |
Tinggi Keseluruhan | mm | 1.050 | |
Jarak Antara As Roda | mm | 1.265 | |
Jarak Mesin ke Tanah | mm | 155 | |
Berat Kendaraan | kg | 108 | |
Tinggi Tempat Duduk | mm | 760 | |
| |||
MESIN | |||
Jenis | 4 langkah, SOHC | ||
Sistem Pendingin | Pendingin Udara | ||
Jumlah Silinder | 1 (satu) | ||
Diameter Silinder | 53,5 mm | ||
Langkah Piston | 55,2 mm | ||
Kapasitas Silinder | 124 cc | ||
Nilai Kompresi | 9.6 : 1 | ||
Daya Maksimum | 6.9 kW/7500 rpm | ||
Torsi Maksimum | 9.6 Nm/6500 rpm | ||
Karburator | MIKUNI BS26 | ||
Saringan Udara | Bursa Polyurethane & elemen kertas | ||
Sistem Starter | Listrik dan engkol | ||
| |||
TRANSMISI | |||
Kopling | Kering, otomatis, tipe sentrifugal | ||
Sistem Penggerak | CVT dengan V-Belt | ||
Rasio Transmisi Otomatis | 2.700 - 0.825 (variabel) | ||
Perbandingan Reduksi Akhir | 9.366 (46/14 x 45/13) | ||
| |||
RANGKA | |||
Rangka | Under bone | ||
Suspensi Depan | Teleskopik, per spiral, peredam oli | ||
Suspensi Belakang | Lengan ayun, per ulir, peredam oli | ||
Rem Depan | Cakram hidrolis | ||
Rem Belakang | Tromol | ||
Ukuran Ban Depan | 80/90-14 M/C 40P | ||
Ukuran Ban Belakang | 90/90-14 M/C 46P | ||
| |||
SISTEM LISTRIK | |||
Sistem Pengapian | Electronic Ignition ( DC CDI ) | ||
Busi | NGK C6HSA/ ND U20FS-U | ||
Accu | 12 V, 12.6 kC (3,5 Ah)/10 HR |
Advantages of this bike advance is on the combi anchor arrangement afresh consistently advantaged by Honda. The aboriginal new affection implemented in Indonesia skutik this was not boundless and it was actual able if acclimated on the road.
Examples on the artery abounding contest 'unexpected' in which the adeptness of drivers anchor and acuity is needed. Starting from anchor suddenly, generally causing the incident, until the abominable contest like the one bridge the alley unexpectedly.
Harga Biaya Modifikasi motor Honda Vario CBS Tecno 2010:
VELG: Rp 2.000.000,00
BAN: Rp 1.000.000,00
DISC disc PSM: Rp 500.000,00
OIL COOLER: Rp 300,000,00
MONOSOK: Rp 200,000,00
KNALPOT CUSTOM: Rp 500,000,00
SEPATBOR CUSTOM: Rp 1.000,000,00
JOK: Rp 700,000,00
Modif COST: Rp 1.000,000,00
And in situations like this, which has a assumption affection distributes absorption ability to the caster brakes both foreground and rear with a commensurable allotment of this becomes actual necessary. if and absorbed and wish to accept a motor CBS Tecno Vario you can buy at the abutting Honda dealership in your town. Acceptable luck ...